42MI
Midway Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°12'55.15"N / 84°48'24.91"WLocated 03 miles SW of Albion, Michigan on 9 acres of land.
Estimated Elevation is 963 feet MSL.
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| AWOS-3 at RMY (6.9 W): | 120.025 269-781-9070 |
|---|---|
| ATIS at JXN (15.6 E): | 125.725 |
| AWOS-3 at OEB (20.2 SW): | 118.125 517-279-1810 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2260 x 100 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 187 Feet | 440 Feet |
| Obstacles: | 12 ft Hill 200 ft from runway APCH RATIO 18:1 AT DSPLCD THLD; +90 FT TREES 1687 FT 120 FT R; +60 FT TREES 837 FT 165 FT L; APCH RATIO 13:1 AT DSPLCD THLD. |
15 ft Road 0 ft from runway APCH RATIO 11:1 AT DSPLCD THR; 96 FT TREE 1100 FT 65 FT RIGHT. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | G. JOHNSON & P. WEITZEL | |
| 9644 25 1/2 MILE RD. | ||
| HOMER, MI 49245 | ||
| 517-629-6944 | ||
| Manager: | GUST G. JOHNSON | |
| 9644 25 1/2 MILE RD | ||
| HOMER, MI 49245 | ||
| 517-629-6944 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 1998-06-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 150 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 150 |
Other Remarks
- CROPS IN PRIM SFC; BOTH SIDES.
- RY 09/27 MKD WITH 10 INCH YELLOW CONES; DSPLCD THLDS MKD WITH 3 CONES EACH SIDE.




