43D
Odessa Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°20'51.25"N / 118°40'38.04"WLocated 01 miles N of Odessa, Washington on 80 acres of land.
Estimated Elevation is 1737 feet MSL.
Magnetic Variation from 1985 is 19° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ATIS at MWH (27.4 W): | 119.05 |
| ASOS at MWH (27.5 W): | 509-762-5082 |
| ATIS at SKA (44.4 E): | 257.625 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 02/20
| Dimensions: | 3125 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-5 | |
| Edge Lighting: | Medium Intensity | |
| Runway 02 | Runway 20 | |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic | Basic |
| Glide Slope Indicator | P2L | P2L |
| Obstacles: | 3 ft Brush 224 ft from runway, 70 ft right of center GRAVEL RD AT 157 FT & 5 FT FENCE AT 194 FT FM RWY THR. |
|
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF ODESSA | |
| PO BOX 218 | ||
| ODESSA, WA 99159 | ||
| 509-982-2401 | ||
| Manager: | DON SMITH | |
| PO BOX 541 | ||
| ODESSA, WA 99159 | ||
| 509-982-2304 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 10 | Statistics collected for 12 month period ending 2005-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 6000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 3000 |
Other Remarks
- ACTVT MIRL RY 02/20 - 122.8.






