43NC
Bahnson Gliderport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°1'15.00"N / 80°30'59.00"WLocated 07 miles NE of Mocksville, North Carolina on 50 acres of land.
Estimated Elevation is 810 feet MSL.
Magnetic Variation from 1995 is 7° West
Operations Data
|
|
Airport Communications
| ATIS at INT (15.8 NE): | 121.3 |
|---|---|
| AWOS-3 at EXX (17.6 SE): | 119.825 336-956-2967 |
| AWOS-3 at SVH (26.4 SW): | 119.225 704-873-1978 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 3000 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 01 | Runway 19 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BERT BAHNSON | |
| 580 YADKIN VALLEY ROAD | ||
| ADVANCE, NC 27006 | ||
| 336-998-5482 | ||
| Manager: | BERT BAHNSON | |
| 580 YADKIN VALLEY ROAD | ||
| ADVANCE, NC 27006 | ||
| 336-998-5482 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 1999-12-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 2 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | 1 | Annual GA Itinerant Operations: | none |




