46PN
D.R. Helicopters Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°53'60.00"N / 75°52'0.00"WLocated 10 miles NW of Allentown, Pennsylvania.
Estimated Elevation is 361 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at 22N (7.1 SE): | 119.350 570-386-3423 |
|---|---|
| AWOS-3 at HZL (7.8 NW): | 119.975 570-459-4901 |
| ASOS at ABE (24.4 SE): | 610-266-3579 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 60 x 60 feet | |
|---|---|---|
| Surface: | Turf | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MICHAEL B. SELIG | |
| 2046 WESTGATE DRIVE, SUITE 101 | ||
| BETHLEHEM, PA 18017 | ||
| 610-769-7000 | ||
| Manager: | MICHAEL B. SELIG | |
| 2046 WESTGATE DRIVE, SUITE 101 | ||
| BETHLEHEM, PA 18017 | ||
| 610-769-7000 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-03-28 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





