Sectional Chart of 47AZ
Weather
KIWA 080557Z AUTO 14006KT 10SM CLR 17/03 A2987 RMK AO2 (5 NM NW)
KIWA 080537Z AUTO 13004KT 10SM CLR 18/01 A2987 RMK AO2 (5 NM NW)
KIWA 080517Z AUTO 11003KT 10SM CLR 19/02 A2988 RMK AO2 (5 NM NW)
KIWA 080457Z AUTO 10005KT 10SM CLR 19/01 A2987 RMK AO2 (5 NM NW)
KIWA 080437Z AUTO 12003KT 10SM CLR 19/02 A2987 RMK AO2 (5 NM NW)
KCGZ 080555Z AUTO 00000KT 10SM CLR 17/M02 A2987 RMK AO1 10290 20170 52007 (18 NM SW)
KCGZ 080535Z AUTO 00000KT 10SM CLR 18/M02 A2987 RMK AO1 (18 NM SW)
KCGZ 080515Z AUTO 00000KT 10SM CLR 18/M02 A2987 RMK AO1 (18 NM SW)
KCGZ 080455Z AUTO 00000KT 10SM CLR 19/M01 A2987 RMK AO1 (18 NM SW)
|