47AZ
Ray Schnepf Ranch Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°13'27.19"N / 111°35'37.47"WLocated 03 miles SE of Queen Creek, Arizona on 4 acres of land.
Estimated Elevation is 1458 feet MSL.
Magnetic Variation from 1985 is 12° East
Operations Data
|
|
Airport Communications
| ATIS at IWA (5.9 NW): | 270.275 |
|---|---|
| ATIS at CHD (11.2 W): | 128.325 |
| AWOS-3 at CHD (11.2 W): | 480-814-9952 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 08/26
| Dimensions: | 3200 x 60 feet | |
|---|---|---|
| Surface: | Gravel | |
| Runway 08 | Runway 26 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | ft Power Line ft from runway REFLECTORS ON P-LINE POLES AT EACH END OF RWY. |
ft Power Line ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | RAY SCHNEPF | |
| 22601 E. CLOUD RD | ||
| QUEEN CREEK, AZ 85242 | ||
| 602-987-3100 | ||
| Manager: | RAY SCHNEPF | |
| 22601 E. CLOUD RD | ||
| QUEEN CREEK, AZ 85242 | ||
| 602-987-3100 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- PVT ROAD CROSSES RWY 300' W OF MIDFIELD.



