47M
Thornton Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°41'7.27"N / 89°12'16.24"WLocated 06 miles NE of Brownsville, Tennessee on 25 acres of land.
Surveyed Elevation is 351 feet MSL.
Magnetic Variation from 1985 is 2° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at MKL (15.0 E): | 119.325 731-424-0692 |
| AWOS-3 at M04 (19.7 W): | 118.575 901-476-1705 |
| AWOS-3 at DYR (21.2 NW): | 135.625 731-287-0300 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
SOFT WHEN WET. | ||
| Dimensions: | 2000 x 150 feet | |
|---|---|---|
| Surface: | Turf in Poor Condition NEEDS MOWING & SFC UNEVEN. | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 68 ft Trees 2875 ft from runway, 318 ft left of center | 53 ft Trees 1249 ft from runway, 56 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | NICK P. THORNTON, III | |
| 1234 TABERNACLE ROAD | ||
| BROWNSVILLE, TN 38012 | ||
| 731-772-2211 | ||
| Manager: | NICK THORNTON | |
| 1234 TABERNACLE ROAD | ||
| BROWNSVILLE, TN 38012 | ||
| 731-772-2211 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 1998-03-09 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 200 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 50 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- LARGE TREE WEST SIDE OF RWY.






