4C4
Gifford Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 44°53'0.17"N / 71°29'58.30"WLocated 01 miles SW of Colebrook, New Hampshire on 5 acres of land.
Estimated Elevation is 1010 feet MSL.
Magnetic Variation from 1985 is 17° West
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| ASOS at BML (23.1 SE): | 135.175 603-449-3328 |
| ASOS at HIE (31.0 S): | 118.525 603-837-2769 |
| AWOS-3 at 8B0 (36.2 E): | 118.000 207-864-5250 |
- Remarks:
- CLNC DLVY THRU BANGOR RADIO (BGR) 1-866-295-3835.
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 2450 x 75 feet ROAD TRAVERSES RY 425 FT. FR RY 04 THLD. | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 04 | Runway 22 | |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 300 Feet | |
| Markings: | Non-Standard | |
| Obstacles: | 20 ft Trees 0 ft from runway, 40 ft right of center RY 04 +65 FT TREE; 580 FT 80 FT R; 8:1 BASED ON DSPLCD THLD. |
10 ft Road 0 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | IAN & CHRISTINA STEVENSON | |
| 9 CALLE EMAJAGUA APT 10B | ||
| SAN JUAN, PR 00913 | ||
| 787 565-4760 | ||
| Manager: | DOUGLAS BROOKS | |
| 14 DEPOT STREET | ||
| ODENTON, MD 21113 | ||
| 603 237-4914 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending 2009-06-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 350 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 250 |
Other Remarks
- RWY 04-22 STRIP SOFT IN SPRING.
- RY 22 +80 FT TREES 900 FT FROM THR.
- RY 04/22 CLSD NOV TO MAY EXCEPT SKI ACFT. CALL (603) 237-4914 FOR AIRFIELD CONDITIONS.
- ROAD TRAVERSES RY 450 FT FM RY 04 THLD.
- RYS 04 & 22 NSTD MKGS, RY EDGES & ENDS MKD WITH YELLOW CONES. RY 04 DSPLCD THLD MKD WITH THREE YELLOW CONES ALIGNED PERPENDICULAR TO EACH RY EDGE.





