4CO2
Owl Canyon Gliderport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 40°48'16.94"N / 104°59'5.90"WLocated 06 miles N of Wellington, Colorado on 265 acres of land.
Estimated Elevation is 5545 feet MSL.
Magnetic Variation from 1985 is 12° East
Operations Data
|
|
Airport Communications
| AWOS-3 at FNL (21.2 S): | 135.075 970-669-9187 |
|---|---|
| ASOS at CYS (22.5 N): | 307-632-7680 |
| ATIS at CYS (22.5 N): | 278.3 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01R/19L
| Dimensions: | 3500 x 24 feet | |
|---|---|---|
| Surface: | Asphalt 500' ASPH; 3000' TURF. | |
| Runway 01R | Runway 19L | |
| Obstacles: | ft Fence ft from runway | |
Runway 15/33
| Dimensions: | 2500 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 15 | Runway 33 | |
| Obstacles: | ft Fence ft from runway | |
Runway 01L/19R
| Dimensions: | 2000 x 14 feet | |
|---|---|---|
| Surface: | Asphalt 920' ASPH; 2580' TURF. | |
| Runway 01L | Runway 19R | |
| Obstacles: | ft Fence ft from runway | |
Runway 09/27
| Dimensions: | 1800 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | COLORADO SOARING ASSN. | |
| 15000 N. COUNTY ROAD 7 | ||
| WELLINGTON, CO 80549 | ||
| 970-568-7627 | ||
| Manager: | BOARD OF DIRECTORS | COLORADO SOARING ASSN. |
| 15000 N. COUNTY ROAD 7 | ||
| WELLINGTON, CO 80549 | ||
| 970-586-7627 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 22 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- GLIDERS USE RIGHT PATTERN; TOW PLANES USE LEFT PATTERN.
- (A52/02) 20 - ROAD RUNNING N/S INTERSECTS DIRT PORTION OF AT N. END.
- COMS AVBL ON FREQ 123.3.




