4CO9
Beaver Creek Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°38'36.95"N / 106°50'52.14"WLocated 00 miles S of Beaver Creek, Colorado.
Estimated Elevation is 7500 feet MSL.
Magnetic Variation from 1995 is 12° East
Operations Data
|
|
Airport Communications
| ATIS at EGE (3.1 W): | 135.575 |
|---|---|
| AWOS-3 at EGE (3.2 W): | 135.575 970-524-7386 |
| ATIS at ASE (25.3 S): | 120.4 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 36 x 36 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BEAVER CREEK VAIL ASSOC, INC | |
| P O BOX 7 | ||
| VAIL, CO 81657 | ||
| 303-476-5601 | ||
| Manager: | JERRY C BLACK | |
| BOX 248 | ||
| EAGLE, CO 81631 | ||
| 303-524-7700 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




