4FD7
Flanders Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 28°12'23.05"N / 81°49'40.28"WLocated 01 miles N of Polk City, Florida on 10 acres of land.
Estimated Elevation is 131 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| ASOS at GIF (9.5 SE): | 133.675 863-956-2097 |
|---|---|
| AWOS-3 at BOW (15.8 S): | 123.775 863-533-9004 |
| ATIS at LAL (16.5 SW): | 118.025 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 1800 x 135 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 18 | Runway 36 | |
| Traffic Pattern: | Right | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MICHAEL ARMSTRONG | ADDL OWNERS: DONALD OWEN TRISLER, 155 CONLEY DR, POLK CITY FL 33868, 941-984-4402...JAMES & SALLY DOTY, 4 RANCH TRAILS RD, HAINES CITY FL 33844, 941-439-5018...TERRY & GAYE MELTON, C/O MITCH LIND, 2508 SR 33 N, POLK CITY FL 33868, 941-984-2517. |
| 723 LAKE AGNES DR | ||
| POLK CITY, FL 33868-9742 | ||
| 941-984-4402 | ||
| Manager: | MICHAEL ARMSTRONG | |
| 723 LAKE AGNES DR | ||
| POLK CITY, FL 33868-9742 | ||
| 941-984-4402 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



