4KY9
King's Daughters Medical Center Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 38°28'15.00"N / 82°38'6.00"WLocated 01 miles N of Ashland, Kentucky.
Estimated Elevation is 625 feet MSL.
Magnetic Variation from 2000 is 6° West
Operations Data
|
|
Airport Communications
| AWOS-3 at DWU (7.0 NW): | 132.425 606-836-2682 |
|---|---|
| ASOS at HTS (7.2 SE): | 304-453-3408 |
| ATIS at HTS (7.2 SE): | 125.2 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 43 x 43 feet | |
|---|---|---|
| Surface: | Mats ALUMINUM MATS. | |
| Edge Lighting: | Perimeter | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | KING'S DAUGHTERS MEDICAL CENTER | |
| 2201 LEXINGTON AVENUE | ||
| ASHLAND, KY 41101 | ||
| 606-327-4618 | ||
| Manager: | HOWARD HARRISON | |
| 2201 LEXINGTON AVENUE | ||
| ASHLAND, KY 41101 | ||
| 606-327-4618 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



