4MD
Pier 7 Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°16'20.00"N / 76°34'18.00"WLocated 03 miles SE of Baltimore, Maryland on 1 acre of land.
Estimated Elevation is 16 feet MSL.
Operations Data
|
|
Airport Communications
| CTAF: | 123.025 |
|---|---|
| D-ATIS at BWI (7.4 SW): | 127.8 |
| ASOS at BWI (7.4 SW): | 410-691-1278 |
| AWOS-3 at MTN (8.0 NE): | 410-682-8848 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 45 x 45 feet | |
|---|---|---|
| Surface: | Concrete in Good Condition | |
| Edge Lighting: | Perimeter | |
| Markings: | Basic in good condition. | |
Services Available
| Fuel: | Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | CHARTER SERVICE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | 1800 SOUTH CLINTON STREET, LLC | |
| 2780-B LIGHTHOUSE POINT EAST | ||
| BALTIMORE, MD 21224 | ||
| 443-677-8904 | ||
| Manager: | DAVID BEZOS | |
| 2780-B LIGHTHOUSE POINT EAST | ||
| BALTIMORE, MD 21224 | ||
| 443-463-2379 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2009-09-10 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 2 | Annual Air Taxi Operations: | 50 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 650 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 3000 |






