4MO8
Martens Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°12'24.00"N / 94°16'11.00"WLocated 03 miles NE of Atherton, Missouri on 12 acres of land.
Estimated Elevation is 720 feet MSL.
Magnetic Variation from 1990 is 4° East
Operations Data
|
|
Airport Communications
| ASOS at MKC (15.8 W): | 816-471-2549 |
|---|---|
| ATIS at MKC (15.9 W): | 120.75 |
| ASOS at MCI (21.4 W): | 816-243-6415 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 2100 x 80 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 09 | Runway 27 | |
| Obstacles: | 25 ft Power Line 500 ft from runway 50 FT PLINE 2500 FT WEST. |
45 ft Trees 1000 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CARL MARTENS | |
| 25204 E. BLUE VALLEY ROAD | ||
| INDEPENDENCE, MO 64058 | ||
| 816-796-7094 | ||
| Manager: | CARL MARTENS | |
| 25204 E. BLUE VALLEY ROAD | ||
| INDEPENDENCE, MO 64058 | ||
| 816-796-7094 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




