4SC7
Wexford Landing Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°34'42.00"N / 81°30'42.00"WLocated 12 miles E of Aiken, South Carolina.
Estimated Elevation is 350 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at BNL (20.2 S): | 119.775 803-259-4536 |
|---|---|
| ASOS at AGS (25.9 SW): | 706-790-0631 |
| ATIS at AGS (25.9 SW): | 132.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 4200 x 200 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 04 | Runway 22 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | EVERETT CROSBY & KEVIN WARNER | |
| 4746 WAGENER ROAD | ||
| WAGENER, SC 29164 | ||
| 803-649-6771 | ||
| Manager: | EVERETT D. CROSBY | |
| 4746 WAGENER ROAD | ||
| WAGENER, SC 29164 | ||
| 843-538-8054 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2003-02-03 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- 150 FT TWR 2NM NNE OF ARPT.





