54CL
Lake Riverside Estates Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°31'15.10"N / 116°47'48.08"WLocated 06 miles SW of Anza, California.
Estimated Elevation is 3410 feet MSL.
Magnetic Variation from 1985 is 13° East
Operations Data
|
|
Airport Communications
| ASOS at PSP (23.5 NE): | 760-320-7645 |
|---|---|
| ATIS at PSP (23.5 NE): | 118.25(760-327-2770) |
| AWOS-1 at L08 (28.6 SE): | 126.575 760-767-3308 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 3500 x 100 feet | |
|---|---|---|
| Surface: | Dirt RWY SFC IS WELL COMPACTED DECOMPOSED GRANITE. | |
| Runway 10 | Runway 28 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 200 ft Hill 1000 ft from runway | ft Power Line 300 ft from runway |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | LAKE RIVERSIDE ESTATES | |
| 41610 LAKESHORE BLVD | ||
| AGUANGA, CA 92302 | ||
| 951-763-4192 | ||
| Manager: | JESSE KETCHAM | |
| 48750 WILDLIFE TRAIL | ||
| AGUANGA, CA 92536 | ||
| 951-719-9694 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 24 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 2 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




