57CL
Boron Airstrip Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°0'12.91"N / 117°36'25.21"WLocated 02 miles E of Boron, California on 100 acres of land.
Estimated Elevation is 2499 feet MSL.
Traffic Pattern Altitude: 1000 AGL (3499 MSL)
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ATIS at EDW (14.8 W): | 269.9 |
|---|---|
| AWOS-1 at L71 (21.8 NW): | 120.875 |
| AWOS-3 at MHV (26.9 W): | 132.225 661-824-5218 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 2400 x 40 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 45 ft Antenna 450 ft from runway, 275 ft right of center | |
Runway 07/25
| Dimensions: | 2290 x 50 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Edge Lighting: | Low Intensity NON STD END LGTS & EDGE LGTS ARE 500' APART. | |
| Runway 07 | Runway 25 | |
| Traffic Pattern: | Left | Left |
Runway 14/32
| Dimensions: | 1900 x 45 feet | |
|---|---|---|
| Surface: | Dirt in Fair Condition | |
| Runway 14 | Runway 32 | |
| Elevation: | 2450.0 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 45 ft Antenna 450 ft from runway, 275 ft left of center 17/35 ALSO PLINE AT 450'. |
|
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JAMES DARR | |
| 40716 HWY 395 | ||
| BORON, CA 93516 | ||
| 760-762-5220 | ||
| Manager: | JAMES DARR | |
| 40716 HWY 395 | ||
| BORON, CA 93516 | ||
| 760-762-5220 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 1981-11-12 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 150 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 550 |




