5AZ1
Goldfield Ghost Town Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°27'22.17"N / 111°29'32.47"WLocated 03 miles NE of Apache Junction, Arizona.
Estimated Elevation is 2000 feet MSL.
Magnetic Variation from 1990 is 12° East
Operations Data
|
|
Airport Communications
| ATIS at FFZ (11.8 W): | 118.25 |
|---|---|
| ATIS at IWA (12.1 SW): | 270.275 |
| AWOS-3 at CHD (19.5 SW): | 480-814-9952 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 24 x 24 feet | |
|---|---|---|
| Surface: | Asphalt | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | HELISERVICES | |
| 4863 E FALCON DR | ||
| MESA, AZ 85215 | ||
| 602-830-9410 | ||
| Manager: | HELISERVICES | |
| 4863 E FALCON DSR | ||
| MESA, AZ 85215 | ||
| 602-830-9410 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



