5CA7
Agro-West Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°20'9.83"N / 120°14'50.53"WLocated 09 miles SW of Five Points, California.
Estimated Elevation is 335 feet MSL.
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| AWOS-3 at C80 (10.6 S): | 119.275 559-935-5960 |
|---|---|
| ATIS at NLC (14.3 E): | 267.6 |
| ASOS at HJO (29.9 E): | 134.75 559-585-8076 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 16/34
| Dimensions: | 3000 x 40 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Medium Intensity | |
| Runway 16 | Runway 34 | |
| Traffic Pattern: | Left | |
| Obstacles: | ft Power Line 1300 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | AGRO-WEST, INC. | |
| RT 1, BOX 470 | ||
| COALINGA, CA 93210 | ||
| Manager: | R. G. TRAPNELL | |
| RT 1, BOX 470 | ||
| COALINGA, CA 93210 | ||
| 209-884-2401 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





