5CT5
Thomson Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°37'56.30"N / 73°12'58.40"WLocated 01 miles W of Bethlehem, Connecticut.
Estimated Elevation is 820 feet MSL.
Magnetic Variation from 1995 is 14° West
Operations Data
|
|
Airport Communications
| AWOS-3 at OXC (9.9 S): | 132.975 203-262-1190 |
|---|---|
| ATIS at OXC (9.9 S): | 132.975 |
| ATIS at DXR (19.7 SW): | 127.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 1600 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 01 | Runway 19 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | LEONARD J. ASSARD | |
| 78 THOMSON ROAD | ||
| BETHLEHEM, CT 06751 | ||
| 203-266-7175 | ||
| Manager: | LEONARD J. ASSARD | |
| 78 THOMSON ROAD | ||
| BETHLEHEM, CT 06751 | ||
| 203-266-7175 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



