6I6
Darby Dan Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°56'31.10"N / 83°12'17.64"WLocated 10 miles W of Columbus, Ohio on 50 acres of land.
Estimated Elevation is 928 feet MSL.
Magnetic Variation from 2000 is 6° West
Operations Data
|
|
Airport Communications
| APPROACH: | 119.15 279.6 |
|---|---|
| DEPARTURE: | 119.15 279.6 |
| UNICOM: | 122.700 |
| CTAF: | 122.700 |
| AWOS-3 at TZR (4.0 SE): | 135.925 614-878-1722 |
| ATIS at OSU (10.3 NE): | 121.35 |
| ASOS at CMH (14.8 E): | 614-338-0561 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 5892 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 39°56'29.75"N / 83°12'55.42"W | 39°56'32.44"N / 83°11'39.86"W |
| Elevation: | 928.0 | 922.8 |
| Traffic Pattern: | Right | |
| Runway Heading: | 093° Magnetic, 087° True | 273° Magnetic, 267° True |
| Displaced Threshold: | 1343 Feet | 543 Feet |
| Markings: | Non-Precision Instrument in fair condition. | Non-Precision Instrument in fair condition. |
| Glide Slope Indicator | P4L PAPI OTS INDEFLY. | P4L PAPI OTS INDEFLY. |
| REIL: | Yes REIL OTS INDEFLY. | Yes REIL OTS INDEFLY. |
| Obstacles: | 95 ft Tree 569 ft from runway, 192 ft right of center RWY 09 APCH RATIO 20:1 TO DSPLCD THR. DUE TO 95 FT TREES 1912 FT FM DSPLCD THLD 192 FT L. |
22 ft Tree 390 ft from runway, 140 ft left of center APCH RATIO 34:1 OVER +145 FT PLINE 4500 FT FM 0B. |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | DARBY DAN HOLDINGS | |
| 180 E BROAD ST | AIRPORT ADDRESS: 7535 W BROAD ST, GALLOWAY OH 43119. | |
| COLUMBUS, OH 43215 | ||
| 614-460-4444 | ||
| Manager: | BRUCE GOODMAN | |
| 7535 W BROAD ST | ||
| GALLOWAY, OH 43119 | ||
| 614-853-2400 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending 2007-06-12 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 60 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 10950 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 250 |
Other Remarks
- (E111-1) THR RELOCATED TO MEET DESIGN CRITERIA FOR ACFT DESIGN GROUPS & CATEGORY EXPECTED TO USE ARPT; TFC PATTERNS IN ACCORDANCE WITH L.O.A. DATED 10/15/92.
- ACTVT MIRL RY 09/27; REIL RYS 09 & 27; PAPI RYS 09 & 27 - CTAF.





