6J6
Edgefield County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°44'12.49"N / 81°49'10.39"WLocated 01 miles SE of Trenton, South Carolina on 90 acres of land.
Estimated Elevation is 610 feet MSL.
Traffic Pattern Altitude: 800 AGL (1410 MSL)
Magnetic Variation from 1985 is 4° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| ASOS at DNL (19.6 SW): | 135.275 706-481-8629 |
| ASOS at AGS (23.2 S): | 706-790-0631 |
| ATIS at AGS (23.2 S): | 132.75 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 11/29
| Dimensions: | 2640 x 85 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 11 | Runway 29 | |
| Gradient: | 0.6 | 0.6 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 33 ft Tree 100 ft from runway, 89 ft left of center | 55 ft Tree 500 ft from runway, 111 ft right of center |
Runway 15/33
| Dimensions: | 1584 x 56 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway 15 | Runway 33 | |
| Gradient: | 0.4 | 0.4 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 36 ft Pole 822 ft from runway, 180 ft right of center | 78 ft Tree 496 ft from runway, 169 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | EDGEFIELD COUNTY | |
| 215 JETER ST | ||
| EDGEFIELD, SC 29824 | ||
| 803-637-4000 | ||
| Manager: | JOHNNY ANDERSON | |
| PO BOX 237, 215 JETER ST | ||
| TRENTON, SC 29847 | ||
| 803-279-4138 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 26 | Statistics collected for 12 month period ending 2009-01-23 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 10000 |
| Ultralights Based on Field: | 12 | Annual GA Itinerant Operations: | 500 |
Other Remarks
- RADIO CTLD ACFT ON & INVOF ARPT.
- DEER ON & INVICINITY OF ARPT.





