6MA0
Lake Gardner Seaplane Base
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°51'41.32"N / 70°56'36.20"WLocated 01 miles NW of Amesbury, Massachusetts.
Estimated Elevation is 87 feet MSL.
Magnetic Variation from 1985 is 16° West
Operations Data
|
|
Airport Communications
| ASOS at LWM (11.7 SW): | 126.75 978-687-8017 |
|---|---|
| ATIS at LWM (11.7 SW): | 126.75 |
| ATIS at PSM (14.0 NE): | 273.5 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3000 x 200 feet | |
|---|---|---|
| Surface: | Water | |
| Runway 17 | Runway 35 | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | RICHARD J. SHULMAN | |
| 97 WHITEHALL ROAD | ||
| AMESBURY, MA 01913 | ||
| 207-439-6544 | ||
| Manager: | RICHARD J. SHULMAN | |
| 2 MITRA LANE | ||
| ELIOT, ME 03903 | ||
| 207-439-6544 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



