6MA2
Meadowbrook Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 42°51'36.32"N / 70°59'47.60"WLocated 03 miles W of Amesbury, Massachusetts.
Estimated Elevation is 117 feet MSL.
Magnetic Variation from 1985 is 16° West
Operations Data
|
|
Airport Communications
| ASOS at LWM (10.2 SW): | 126.75 978-687-8017 |
|---|---|
| ATIS at LWM (10.2 SW): | 126.75 |
| ATIS at PSM (15.1 NE): | 273.5 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
| Dimensions: | 2000 x 75 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 12 | Runway 30 | |
| Obstacles: | 100 ft Ground 900 ft from runway | 75 ft Trees 50 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | WAYNE VYNORIUS/ | CLARENCE BUTLAND JR. |
| 4 POOR HOUSE LANE | ||
| WEST NEWBURG, MA | ||
| 508-363-2058 | ||
| Manager: | CLARENCE BUTLAND | CLARENCE BUTLAND JR. |
| MEADOWBROOK | ||
| AMESBURY, MA 01913 | ||
| 508-388-3257 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



