Sectional Chart of 6NC8
Weather
KEXX 052021Z AUTO 20004KT 10SM BKN085 26/18 A2985 RMK AO2 (10 NM SE)
KEXX 052002Z AUTO 20004KT 10SM BKN085 26/18 A2985 RMK AO2 (10 NM SE)
KEXX 051941Z AUTO 19004KT 10SM SCT060 BKN075 26/18 A2986 RMK AO2 (10 NM SE)
KINT 051954Z 00000KT 9SM FEW080 25/18 A2988 RMK AO2 SLP106 T02500183 $ (14 NM NE)
KRUQ 052024Z AUTO 23004KT 10SM OVC090 27/20 A2985 RMK AO2 (18 NM S)
KRUQ 052004Z AUTO 19005KT 10SM OVC090 27/20 A2986 RMK AO2 (18 NM S)
KRUQ 051943Z AUTO 18005KT 10SM OVC080 27/19 A2986 RMK AO2 (18 NM S)
|