6PA8
Tall Pines Airfield Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°12'5.00"N / 77°26'27.00"WLocated 05 miles N of Lock Haven, Pennsylvania.
Estimated Elevation is 1500 feet MSL.
Magnetic Variation from 1990 is 10° West
Operations Data
|
|
Airport Communications
| ASOS at IPT (23.6 E): | 125.225 570-368-3420 |
|---|---|
| AWOS-3 at UNV (28.1 SW): | 127.65 814-865-8799 |
| AWOS-3 at RVL (32.6 S): | 123.85 717-667-3993 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 09/27
| Dimensions: | 1550 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 09 | Runway 27 | |
| Obstacles: | 80 ft Trees 800 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | THOMAS TEDROW | |
| PO BOX 212 | ||
| FARMINGDALE, NJ 07727 | ||
| 717-748-5828 | ||
| Manager: | THOMAS TEDROW | |
| PO BOX 212 | ||
| FARMINGDALE, NJ 07727 | ||
| 908-462-7946 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- OWNER DESIRES ARPT NOT TO BE CHARTED.




