75PA
Marther Field Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°52'23.20"N / 80°27'32.25"WLocated 05 miles NW of Albion, Pennsylvania on 131 acres of land.
Estimated Elevation is 950 feet MSL.
Magnetic Variation from 1985 is 8° West
Operations Data
|
|
Airport Communications
| ATIS at ERI (17.8 NE): | 120.35 |
|---|---|
| ASOS at ERI (17.8 NE): | 814-835-7112 |
| ASOS at GKJ (18.4 SE): | 121.425 814-337-2590 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway E/W
| Dimensions: | 2200 x 100 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway E | Runway W | |
| Obstacles: | 30 ft Trees 50 ft from runway | |
Runway N/S
| Dimensions: | 1950 x 100 feet | |
|---|---|---|
| Surface: | Turf in Good Condition | |
| Runway N | Runway S | |
| Obstacles: | ft Power Lines-M ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | THOMAS L MARTHER | |
| RD 1 | ||
| ALBION, PA 16401 | ||
| 814-756-4787 | ||
| Manager: | THOMAS L MARTHER | |
| RD 1 | ||
| ALBION, PA 16401 | ||
| 814-756-4787 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





