75RI
Hopedene Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°28'49.80"N / 71°17'49.80"WLocated 01 miles S of Newport, Rhode Island.
Estimated Elevation is 64 feet MSL.
Operations Data
|
|
Airport Communications
| ASOS at UUU (3.2 N): | 132.075 401-846-5910 |
|---|---|
| ATIS at OQU (8.7 NW): | 118.6 |
| ASOS at PVD (15.7 N): | 401-737-7612 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
HELIPAD HAS A LIGHT AT EACH CORNER. | ||
| Dimensions: | 20 x 20 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CRAIG J. MILLARD | |
| 43 CLIFF AVE. | ||
| NEWPORT, RI 02840 | ||
| 401-849-3735 | ||
| Manager: | CRAIG J. MILLARD | |
| 43 CLIFF AVE | ||
| NEWPORT, RI 02940 | ||
| 561-371-3413 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2006-07-20 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




