78A
Swan Creek Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°12'8.48"N / 80°52'5.26"WLocated 03 miles SW of Jonesville, North Carolina on 35 acres of land.
Surveyed Elevation is 1135 feet MSL.
Magnetic Variation from 1985 is 5° West
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at UKF (11.2 W): | 126.625 336-696-3788 |
| AWOS-3 at MWK (21.7 NE): | 121.125 336-789-2299 |
| AWOS-3 at SVH (26.7 S): | 119.225 704-873-1978 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 2600 x 200 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 10 | Runway 28 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 40 ft Trees 20 ft from runway, 112 ft right of center | 4 ft Hill 0 ft from runway, 40 ft right of center |
Runway 02/20
| Dimensions: | 1650 x 200 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 02 | Runway 20 | |
| Traffic Pattern: | Left | Left |
| Obstacles: | 20 ft Road 12 ft from runway | 51 ft Trees 36 ft from runway, 113 ft left of center +3 FT FENCE 40 FT PRIOR TO THLD. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | PILOT INSTRUCTION,PARACHUTE JUMP ACTIVITY,AIRCRAFT RENTAL,GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | BILLY COCKRELL | |
| 3133 SWAN CREEK RD | ||
| JONESVILLE, NC 28642 | ||
| 336-526-5867 | ||
| Manager: | BILLY COCKRELL | |
| 3133 SWAN CREEK RD | ||
| JONESVILLE, NC 28642 | ||
| 336-526-5867 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2007-09-17 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 10000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 500 |
Other Remarks
- NO LINE-OF-SIGHT BTWN RY ENDS.
- RY 10 SLOPES UPHILL; RY 02 FIRST HALF SLOPES UPHILL.
- ARPT CLSD TO TSNT ACFT.





