7G9
Canton Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 43°18'32.00"N / 96°34'15.60"WLocated 01 miles NE of Canton, South Dakota on 130 acres of land.
Surveyed Elevation is 1290 feet MSL.
Magnetic Variation from 1985 is 6° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| ASOS at FSD (18.0 NW): | 605-331-7833 |
| ATIS at FSD (18.0 NW): | 126.6 |
| AWOS-3 at ORC (29.4 SE): | 127.825 712-737-3193 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 3600 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Low Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | 43°18'49.80"N / 96°34'15.60"W | 43°18'14.20"N / 96°34'15.60"W |
| Elevation: | 1290.0 | 1271.0 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in fair condition. | Basic in fair condition. |
| Obstacles: | 132 ft Road 550 ft from runway | 52 ft Trees 1300 ft from runway |
Services Available
| Fuel: | 100LL (blue) |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CROP DUSTING SERVICES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF CANTON | |
| 210 N. DAKOTA AVE. | ||
| CANTON, SD 57013 | ||
| 605-987-2881 | ||
| Manager: | DEAN LIBRA | |
| 1000 RIVERVIEW RD. | ||
| CANTON, SD 57013 | ||
| 605-987-9010 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 12 | Statistics collected for 12 month period ending 2009-08-18 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 4500 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 900 |
Other Remarks
- DEER & WILDLIFE ON & INVOF OF ARPT.





