Sectional Chart of 7NC7
Weather
KINT 051954Z 00000KT 9SM FEW080 25/18 A2988 RMK AO2 SLP106 T02500183 $ (12 NM S)
KINT 051914Z 00000KT 7SM SCT016 SCT021 SCT075 24/20 A2989 RMK AO2 $ (12 NM S)
KINT 051854Z 00000KT 7SM BKN016 23/19 A2990 RMK AO2 RAE04B33E45 SLP113 P0000
T02330189 $ (12 NM S)
KMTV 051940Z AUTO 14003KT 4SM BR SCT049 BKN060 OVC070 21/21 A2990 RMK AO2 P0008 (18 NM NE)
KMTV 051920Z AUTO 00000KT 4SM RA SCT007 BKN049 OVC060 21/20 A2991 RMK AO2 P0007 (18 NM NE)
KMTV 051900Z AUTO 00000KT 4SM +RA SCT010 BKN039 OVC049 21/20 A2991 RMK AO2 P0003 (18 NM NE)
KMTV 051840Z AUTO 15003KT 3SM RA SCT012 BKN026 OVC037 22/20 A2992 RMK AO2 P0001 (18 NM NE)
KGSO 051954Z 18003KT 8SM SCT023 BKN028 BKN060 25/19 A2988 RMK AO2 SLP106
T02500189 (18 NM SE)
KGSO 051854Z 00000KT 8SM FEW025 BKN060 24/18 A2990 RMK AO2 RAB02E35 SLP113 P0000
T02440183 (18 NM SE)
KMWK 051942Z AUTO 00000KT 4SM -RA BKN006 BKN010 OVC060 21/20 A2989 RMK AO2 (19 NM W)
KMWK 051921Z AUTO 00000KT 4SM BR SCT006 BKN012 OVC060 21/19 A2989 RMK AO2 (19 NM W)
KMWK 051901Z AUTO 00000KT 3SM RA SCT004 SCT021 OVC060 21/19 A2989 RMK AO2 (19 NM W)
KMWK 051842Z AUTO 00000KT 3SM RA SCT005 BKN031 OVC050 21/19 A2990 RMK AO2 (19 NM W)
|