7Y3
Backus Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 46°49'36.85"N / 94°30'25.99"WLocated 01 miles NE of Backus, Minnesota.
Surveyed Elevation is 1355 feet MSL.
Magnetic Variation from 1985 is 4° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at PWC (8.0 SE): | 118.525 218-587-3420 |
| ASOS at PKD (23.6 W): | 110.6 218-732-0920 |
| AWOS-3 at SAZ (29.5 SW): | 118.325 218-894-3666 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 15/33
| Dimensions: | 3588 x 145 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition RWY 15/33 SAND SHOWING THROUGH TURF. | |
| Edge Lighting: | Non-Standard NSTD LIRL DUE TO SPACING. | |
| Runway 15 | Runway 33 | |
| Coordinates: | 46°49'53.89"N / 94°30'33.01"W | 46°49'19.81"N / 94°30'18.98"W |
| Elevation: | 1353.0 | 1346.0 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 29 ft Trees 69 ft from runway, 125 ft left of center | |
Services Available
| Fuel: | 100LL (blue), Automotive Gasoline FOR FUEL CALL 218-947-3211 OR 218-947-3100. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF BACKUS | |
| PO BOX 44 | ||
| BACKUS, MN 56435 | ||
| 218-947-3221 | ||
| Manager: | DENNY WILLIAMS | |
| PO BOX 187 | ||
| BACKUS, MN 56435 | ||
| 218-947-3100 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 7 | Statistics collected for 12 month period ending 2009-06-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 4000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2400 |
Other Remarks
- ULTRALIGHT ACTIVITY ON & INVOF ARPT.
- 15/33 MKD WITH YELLOW PLASTIC CONES.





