7Y4
Bagley Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 47°31'29.84"N / 95°21'39.05"WLocated 01 miles E of Bagley, Minnesota on 249 acres of land.
Estimated Elevation is 1500 feet MSL.
Magnetic Variation from 1985 is 5° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at FSE (17.2 W): | 224 218-435-6448 |
| AWOS-3 at BJI (17.3 E): | 119.275 218-759-2501 |
| ASOS at PKD (39.3 S): | 110.6 218-732-0920 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 3800 x 75 feet RWY 14/32 PAVED AND EXTENDED ON SE END. | |
|---|---|---|
| Surface: | Asphalt in Good Condition BARE SPOTS AND PLOW DAMAGE ON RY. | |
| Edge Lighting: | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Coordinates: | 47°31'43.74"N / 95°21'52.95"W | 47°31'15.86"N / 95°21'25.07"W |
| Elevation: | 1494.0 | 1500.0 |
| Traffic Pattern: | Left | Left |
| Markings: | Non-Precision Instrument in good condition. | Non-Precision Instrument in good condition. |
| Glide Slope Indicator | P4L | P4L |
| REIL: | Yes | Yes |
| Obstacles: | 43 ft Trees 485 ft from runway, 250 ft right of center RY 14: TREES +23, 465 FT FM RY END, 120L, 11:1. |
10 ft Trees 350 ft from runway, 50 ft left of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns TIEDOWNS ON TURF S OF PAVED RAMP |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NONE |
| Other Services: | AIRCRAFT SALES |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF BAGLEY | |
| PO BOX 178 | ||
| BAGLEY, MN 56621 | ||
| 218-694-2865 | ||
| Manager: | ARVIN TEIGE | |
| 18 MAIN AVE S, BOX 178 | ||
| BAGLEY, MN 56621 | ||
| 218-694-6532 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 4 | Statistics collected for 12 month period ending 2008-06-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 400 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 2000 |
Other Remarks
- RWY 14/32 1-2" DROPOFF AT EDGE OF PAVEMENT.





