88TN
Piney Creek Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°25'28.20"N / 85°46'45.60"WLocated 05 miles E of Altamont, Tennessee on 20 acres of land.
Estimated Elevation is 1960 feet MSL.
Operations Data
|
|
Airport Communications
| AWOS-3 at RNC (16.8 N): | 135.525 931-668-7056 |
|---|---|
| AWOS-3 at BGF (20.4 SW): | 121.675 931-967-8445 |
| AWOS-3 at THA (23.0 W): | 128.325 931-454-2052 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 3000 x 50 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 10 | Runway 28 | |
| Traffic Pattern: | Right | Right |
| Displaced Threshold: | 500 Feet | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | GREENWELL DEVELOPMENT | |
| PO BOX 388 | ||
| ALTAMONT, TN 37301 | ||
| 931-692-6283 | ||
| Manager: | JOE GREENWELL | |
| PO BOX 388 | ||
| ALTAMONT, TN 37301 | ||
| 931-235-2198 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending 2008-08-30 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- WATCH FOR DEER ON RY.





