8CL0
Nichols Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°35'19.97"N / 117°49'33.23"WLocated 07 miles NE of Palmdale, California.
Estimated Elevation is 2700 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ASOS at PMD (13.0 W): | 118.275 661-272-3798 |
|---|---|
| ATIS at EDW (19.4 N): | 269.9 |
| ATIS at WJF (21.4 NW): | 126.3 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 10/28
| Dimensions: | 2600 x 100 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 10 | Runway 28 | |
| Traffic Pattern: | Right | Left |
| Obstacles: | 100 ft Power Lines 100 ft from runway | ft Hill 500 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | OLIVER NICHOLS | |
| 1510 | ||
| LANCASTER, CA 93539 | ||
| 661-945-9223 | ||
| Manager: | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 1 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




