8GA7
Etowah Bend Gliderport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°12'7.34"N / 84°58'37.80"WLocated 03 miles SW of Kingston, Georgia.
Estimated Elevation is 620 feet MSL.
Magnetic Variation from 1985 is 2° West
Operations Data
|
|
Airport Communications
| ASOS at VPC (8.0 SE): | 120.525 770-606-0375 |
|---|---|
| ASOS at RMG (12.7 NW): | 119.925 706-235-3467 |
| AWOS-3 at CZL (15.3 N): | 119.975 706-602-5906 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 17/35
| Dimensions: | 3800 x 60 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 17 | Runway 35 | |
| Traffic Pattern: | Right | Right |
| Obstacles: | ft Trees 300 ft from runway | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | JAMES W. KARLOVICH | |
| P.O. BOX 340 | ||
| KINGSTON, GA 30145 | ||
| 770-336-9900 | ||
| Manager: | JAMES W. KARLOVICH | |
| P.O. BOX 340 | ||
| KINGSTON, GA 30145 | ||
| 770-336-9900 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 1 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | 1 | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 4 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | 3 | Annual GA Itinerant Operations: | none |
Other Remarks
- APT HAS GLIDER AND ULTRALIGHT OPS.




