8MD2
Montebello Filtration Plant Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 39°20'10.00"N / 76°35'12.00"WLocated 04 miles NE of Baltimore, Maryland on 5 acres of land.
Estimated Elevation is 223 feet MSL.
Magnetic Variation from 1995 is 11° West
Operations Data
|
|
Airport Communications
| AWOS-3 at MTN (8.0 E): | 410-682-8848 |
|---|---|
| ATIS at MTN (8.1 E): | 124.925 |
| D-ATIS at BWI (10.4 S): | 127.8 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 20 x 20 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CITY OF BALTIMORE | |
| 3901 HILLEN RD | ||
| BALTIMORE, MD 21218 | ||
| 410-396-6091 | ||
| Manager: | MICHAEL KOHLER | |
| 3001 DRUID PARK DR | ||
| BALTIMORE, MD 21218 | ||
| 410-396-0292 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |





