92CA
Westlake Farms Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 36°7'14.83"N / 119°53'18.48"WLocated 05 miles SW of Stratford, California.
Estimated Elevation is 192 feet MSL.
Traffic Pattern Altitude: 800 AGL (992 MSL)
Magnetic Variation from 1985 is 15° East
Operations Data
|
|
Airport Communications
| ATIS at NLC (13.1 N): | 267.6 |
|---|---|
| ASOS at HJO (17.3 NE): | 134.75 559-585-8076 |
| AWOS-3 at C80 (19.8 W): | 119.275 559-935-5960 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 14/32
| Dimensions: | 3600 x 50 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Edge Lighting: | Medium Intensity | |
| Runway 14 | Runway 32 | |
| Displaced Threshold: | 400 Feet | |
| Markings: | Basic in good condition. | Basic in good condition. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Hangars |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | WESTLAKE FARMS INC | |
| 23311 NEWTON AVE | ||
| STRATFORD, CA 93266 | ||
| 559-947-3348 | ||
| Manager: | DAVID HOWE | |
| 23311 NEWTON AVE | ||
| STRATFORD, CA 93266 | ||
| 559-924-6411 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 700 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 300 |





