99CL
El Mirage Field Adelanto Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°37'29.96"N / 117°36'18.20"WLocated 03 miles W of El Mirage, California on 647 acres of land.
Estimated Elevation is 2865 feet MSL.
Traffic Pattern Altitude: 800 AGL (3665 MSL)
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| AWOS-3 at VCV (11.2 E): | 109.4 760-246-3635 |
|---|---|
| ATIS at EDW (21.9 NW): | 269.9 |
| ASOS at PMD (23.7 W): | 118.275 661-272-3798 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 04/22
| Dimensions: | 3700 x 150 feet | |
|---|---|---|
| Surface: | Asphalt | |
| Runway 04 | Runway 22 | |
| Gradient: | 0.3 | 0.3 |
| Markings: | Non-Standard in poor condition. | Non-Standard in poor condition. |
Runway 16/34
| Dimensions: | 3700 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition AND RY 07/25 SOME BREAKUP OF ASPH. | |
| Runway 16 | Runway 34 | |
| Gradient: | 0.5 | 0.5 |
| Markings: | Non-Standard in poor condition. | Non-Standard in poor condition. |
Runway 07/25
| Dimensions: | 3200 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition | |
| Runway 07 | Runway 25 | |
| Gradient: | 0.1 | 0.1 |
| Markings: | Non-Standard in poor condition. | Non-Standard in poor condition. |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NOT AVAILABLE |
| Other Services: | GLIDER TOWING SERVICES |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | COL. CARTER CLARK | |
| PO BOX 7146 | ||
| CAPISTRANO BEACH, CA 92690 | ||
| 949-240-0418 | ||
| Manager: | GARY BENDER | |
| 73 EL MIRAGE AIRPORT RD | ||
| ADELANTO, CA 92301 | ||
| 760-388-8100 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 1985-02-15 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 3250 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- 1000' +GRAVEL STOPWAY RWYS 04 & 07; 800' GRAVEL STOPWAY RWY 25.
- NOTE: ARPT RESTRICTED FOR TESTING(E125) INCLUDES 50 BASED GLIDERS.RWYS 04/22; 07/25; 16/34 MARKINGS NUMERALS ONLY.




