9CA9
Santa Fe International Corp Heliport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°4'51.03"N / 118°8'57.25"WLocated 01 miles SW of Alhambra, California on 1 acre of land.
Estimated Elevation is 460 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| ATIS at EMT (5.7 E): | 118.75(626-444-1107) |
|---|---|
| ASOS at BUR (12.6 NW): | 818-841-1384 |
| ATIS at BUR (12.7 NW): | 135.125(ARR VIA FIM/PMD VORTAC ONLY) |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helipad H1
| Dimensions: | 75 x 75 feet | |
|---|---|---|
| Surface: | Concrete | |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | SANTA FE INTERNATIONAL CORP. | |
| 1000 S. FREMONT AVE. | ||
| ALHAMBRA, CA 91802 | ||
| 818-300-4000 | ||
| Manager: | SANTA FE INTERNATIONAL CORP. | |
| 1000 S. FREMONT AVE. | ||
| ALHAMBRA, CA 91802 | ||
| 818-300-5050 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |




