9D2
Harding County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 45°34'49.99"N / 103°31'46.69"WLocated 01 miles SE of Buffalo, South Dakota on 120 acres of land.
Surveyed Elevation is 2889 feet MSL.
Magnetic Variation from 1985 is 11° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at BPP (36.7 N): | 374 701-523-3412 |
| ASOS at HEI (44.9 NE): | 119.925 701-567-4594 |
| ASOS at BHK (55.2 NW): | 135.475 406-778-3312 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 12/30
ROUGH. | ||
| Dimensions: | 3900 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Excellent Condition | |
| Weight Limits: | S-12 | |
| Edge Lighting: | Low Intensity | |
| Runway 12 | Runway 30 | |
| Coordinates: | 45°34'59.49"N / 103°32'2.19"W | 45°34'29.45"N / 103°31'17.50"W |
| Elevation: | 2889.0 | 2848.0 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 4 ft Fence 366 ft from runway, 142 ft right of center | |
Runway 08/26
| Dimensions: | 2250 x 100 feet | |
|---|---|---|
| Surface: | Turf in Fair Condition | |
| Runway 08 | Runway 26 | |
| Coordinates: | 45°34'47.45"N / 103°32'1.52"W | 45°34'45.25"N / 103°31'30.04"W |
| Elevation: | 2874.0 | 2865.0 |
| Traffic Pattern: | Left | Left |
| Obstacles: | 17 ft Road 340 ft from runway | 7 ft Fence 145 ft from runway |
Services Available
| Fuel: | 100LL (blue) FOR FUEL CALL 605-375-3254/3255 |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | HARDING COUNTY | |
| P O BOX 26 | ||
| BUFFALO, SD 57720 | ||
| 605-375-3130 | ||
| Manager: | WILL HENDERSON | |
| BOX 165 | ||
| BUFFALO, SD 57720 | ||
| 605-375-3564 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 4 | Statistics collected for 12 month period ending 2009-12-29 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1900 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 400 |
Other Remarks
- WILDLIFE ON AND INVOF ARPT.






