9F0
Dublin Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 32°4'5.52"N / 98°19'31.16"WLocated 02 miles SE of Dublin, Texas on 80 acres of land.
Estimated Elevation is 1495 feet MSL.
Magnetic Variation from 1985 is 7° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at BWD (36.1 SW): | 118.325 888-297-9399 |
| AWOS-3 at BKD (48.6 NW): | 120.175 254-559-5525 |
| AWOS-3 at 81R (53.9 S): | 325-372-6027 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 15/33
| Dimensions: | 3200 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition LOOSE ROCKS AND NUMEROUS CRACKS ON RY. | |
| Weight Limits: | S-22 | |
| Edge Lighting: | Medium Intensity | |
| Runway 15 | Runway 33 | |
| Gradient: | 0.3 | 0.3 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 14 ft Tree 480 ft from runway, 50 ft right of center | 19 ft Tree 580 ft from runway, 50 ft right of center |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF DUBLIN | |
| 213 E BLACK-JACK STREET | ||
| DUBLIN, TX 76446 | ||
| 254-445-3331 | ||
| Manager: | JERRY GUILLORY | CITY MANAGER. |
| CITY HALL | ||
| DUBLIN, TX 76446 | ||
| 254-445-3331 | EMERGENCY PHONE: 254-445-3455. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending 2009-01-21 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 1000 |
| Ultralights Based on Field: | 3 | Annual GA Itinerant Operations: | 800 |
Other Remarks
- MARKINGS FADED.
- MARKINGS FADED.





