9M4
Ackerman Choctaw County Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°18'12.45"N / 89°13'42.24"WLocated 03 miles W of Ackerman, Mississippi on 73 acres of land.
Surveyed Elevation is 552 feet MSL.
Magnetic Variation from 1985 is 2° East
Operations Data
|
|
Airport Communications
| CTAF: | 122.900 |
|---|---|
| AWOS-3 at STF (20.5 E): | 118.975 662-323-4966 |
| AWOS-3 at GTR (33.1 E): | 126.375 662-328-7798 |
| ATIS at GTR (33.1 E): | 126.375 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 01/19
| Dimensions: | 3000 x 75 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition PAVEMENT HAS CRACKS AND LOOSE ROCKS ON RY. | |
| Weight Limits: | S-19 | |
| Edge Lighting: | Medium Intensity | |
| Runway 01 | Runway 19 | |
| Gradient: | 1.1 | 1.1 |
| Traffic Pattern: | Left | Left |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Obstacles: | 53 ft Trees 1209 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns PILOTS MUST PROVIDE THEIR OWN TIEDOWN ROPES. |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | ACKERMAN CITY & CHOCTAW CO | |
| 119 E MAIN ST/BOX 394 | ||
| ACKERMAN, MS 39735 | ||
| 662-285-6251 | ||
| Manager: | MIKE BRASHER | DICK CAIN, MAYOR, CITY OF ACKERMAN 662-285-6251. PRESIDENT CHOCTAW COUNTY BOARD OF SUPERVISORS 662-285-6329. |
| P O BOX 394, 214 E. QUINN ST. | ||
| ACKERMAN, MS 39735 | ||
| 662-285-6251 | MAINT. SHOP-662-285-3329,CELL 662-285-8573 | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 2 | Statistics collected for 12 month period ending 2008-12-04 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 200 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 400 |
Other Remarks
- WILDLIFE ON AND INVOF RY.





