A20
Sun Valley Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 35°0'20.30"N / 114°33'54.10"WLocated 07 miles S of Bullhead City, Arizona on 100 acres of land.
Estimated Elevation is 725 feet MSL.
Magnetic Variation from 1985 is 14° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.975 |
|---|---|
| CTAF: | 122.975 |
| ASOS at EED (14.7 S): | 128.325 760-326-4281 |
| AWOS-3 at HII (28.2 S): | 119.025 928-764-2317 |
| ASOS at IGM (34.6 NE): | 119.275 928-692-8104 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 3700 x 42 feet | |
|---|---|---|
| Surface: | Asphalt in Fair Condition | |
| Edge Lighting: | Low Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | 35°0'38.62"N / 114°33'54.12"W | 35°0'2.02"N / 114°33'54.07"W |
| Traffic Pattern: | Right | |
| Markings: | Non-Standard in good condition. | Non-Standard in good condition. |
| Glide Slope Indicator | V2L | |
| Obstacles: | 10 ft Road 265 ft from runway | +6 FT BRUSH, 115 FT FM EOR 45 FT RIGHT. |
Services Available
| Fuel: | 100LL (blue) |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | CORRIGAN NAV STRAT LLC & PTR LLC | |
| 5096 ANTELOPE | ||
| FORT MOHAVE, AZ 86426 | ||
| 702-870-7171 | ||
| Manager: | JIM LAMBERT & JERRY BRUNER | |
| 7160 AZURE | ||
| LAS VEGAS, NV 89130 | ||
| 928-768-5096 | ALTERNATE NUMBER 928-768-3176. | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 20 | Statistics collected for 12 month period ending 2007-05-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 7000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 7400 |
Other Remarks
- SHALLOW DITCH 25 FT IN LENGTH LOCATED 40 FT R OF RY 36.
- GLIDER OPNS ON WEST SIDE OF RY.
- 18/36 NSTD MARKINGS; NARROW CNTRLN STRIPES.




