A24
California Pines Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 41°24'43.90"N / 120°41'2.60"WLocated 08 miles SW of Alturas, California on 59 acres of land.
Estimated Elevation is 4398 feet MSL.
Traffic Pattern Altitude: 800 AGL (5198 MSL)
Magnetic Variation from 1985 is 17° East
Operations Data
|
|
Airport Communications
| UNICOM: | 123.000 |
|---|---|
| CTAF: | 123.000 |
| AWOS-3 at LKV (46.7 N): | 135.525 541-947-5069 |
| ATIS at LMT (64.8 NW): | 263.0 |
| ASOS at LMT (64.8 NW): | 541-883-8127 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 05/23
| Dimensions: | 4250 x 45 feet FIRST 750 FT OF RY 23 IS 45 WIDE AND REMAINING 4,000 FT IS 50 FT WIDE. | |
|---|---|---|
| Surface: | Asphalt in Poor Condition LOOSE GRAVEL, CRACKED PAVEMENT WITH ERODED EDGES | |
| Weight Limits: | S-12 | |
| Runway 05 | Runway 23 | |
| Coordinates: | 41°24'36.54"N / 120°41'28.78"W | 41°24'51.24"N / 120°40'36.52"W |
| Gradient: | 0.1 | 0.1 |
| Traffic Pattern: | Left | Right |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 22 ft Tree 600 ft from runway, 45 ft right of center | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NOT AVAILABLE |
| Engine Repair: | NOT AVAILABLE |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CALIF PINES COMM SVC DIST | |
| HCR 4, BOX 43002 | ||
| ALTURAS, CA 96101 | ||
| 530-233-2766 | ||
| Manager: | RON SHERER | |
| HCR 4, BOX 43002 | ||
| ALTURAS, CA 96101 | ||
| 530-233-2766 | CAL PINES SER DIST | |
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2008-12-31 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 50 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 1000 |
Other Remarks
- FIREFIGHTING ACFT INVOF ARPT MAY-OCT.
- VEHICLES OPERATING INVOF ARPT.
- DEER INVOF ARPT.





