ADM
Ardmore Municipal Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°18'15.30"N / 97°1'14.10"WLocated 10 miles NE of Ardmore, Oklahoma on 2503 acres of land.
Surveyed Elevation is 777 feet MSL.
Magnetic Variation from 1995 is 6° East
Operations Data
|
|
Airport Communications
| ATIS: | 125.6 |
|---|---|
| AWOS-3: | Tel. 580-389-5078 |
| ARDMORE TOWER: | 118.5 257.7 |
| ARDMORE GROUND: | 121.8 |
| EMERG: | 121.5 243.0 |
| UNICOM: | 122.950 |
| CTAF: | 118.500 |
| AWOS-3 at 1F0 (10.7 SW): | 118.15 580-226-1536 |
| AWOS-3 at GYI (39.1 SE): | 118.775 903-786-7790 |
| AWOS-3 at 0F2 (56.5 SW): | 118.75 940-872-2366 |
- Remarks:
- APCH/DEP SERVICE PROVIDED BY FORT WORTH ARTCC ON FREQS 128.1/327.15 (ARDMORE RCAG).
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 13/31
RY OPEN DALGT ONLY. | ||
| Dimensions: | 9001 x 150 feet | |
|---|---|---|
| Surface: | Concrete in Excellent Condition | |
| Weight Limits: | S-24 | |
| Edge Lighting: | High Intensity HIRL OTS INDEFLY. | |
| Runway 13 | Runway 31 | |
| Coordinates: | 34°18'53.08"N / 97°1'45.33"W | 34°17'49.67"N / 97°0'30.01"W |
| Elevation: | 776.5 | 728.9 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 129° Magnetic, 135° True | 309° Magnetic, 315° True |
| Markings: | Precision Instrument in good condition. | Precision Instrument in good condition. |
| Glide Slope Indicator | P4L | V4L (3.00° Glide Path Angle) |
| Approach Lights: | MALSR 1,400 Foot Medium-intensity Approach Lighting System with runway alighment indicator lights. | |
| Obstacles: | 124 ft Ground 2600 ft from runway | 60 ft Trees 960 ft from runway |
Runway 17/35
| Dimensions: | 5350 x 100 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-36 | |
| Edge Lighting: | Medium Intensity | |
| Runway 17 | Runway 35 | |
| Coordinates: | 34°18'31.66"N / 97°1'24.66"W | 34°17'38.74"N / 97°1'25.13"W |
| Elevation: | 755.1 | 725.2 |
| Gradient: | 0.5 | 0.5 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 174° Magnetic, 180° True | 0 |
| Markings: | Basic in good condition. | Basic in good condition. |
| Obstacles: | 75 ft Trees 1800 ft from runway | 65 ft Trees 1880 ft from runway |
Services Available
| Fuel: | 100LL (blue), Jet-A |
|---|---|
| Transient Storage: | Hangars,Tiedowns |
| Airframe Repair: | MINOR |
| Engine Repair: | MINOR |
| Bottled Oxygen: | NOT AVAILABLE |
| Bulk Oxygen: | NOT AVAILABLE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF ARDMORE | |
| 23 S. WASHINGTON | ||
| ARDMORE, OK 73402 | ||
| 580-226-2100 | ||
| Manager: | CHRIS BRYANT | |
| 620 GENERAL DR., SUITE 2 | ||
| ARDMORE, OK 73401 | ||
| 580-389-5238 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 6 | Statistics collected for 12 month period ending 2009-07-02 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 2 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 7 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | 9165 |
| Gliders Based on Field: | none | Annual GA Local Operations: | 4000 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 32564 |
Other Remarks
- DEER ON & INVOF ARPT.
- TOWER 37 FT AGL 800 FT EAST OF RY 31.
Weather Minimums
Instrument Approach Procedure (IAP) Charts






