AFM
Ambler Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 67°6'22.73"N / 157°51'26.90"WLocated 01 miles N of Ambler, Alaska on 272 acres of land.
Estimated Elevation is 334 feet MSL.
Magnetic Variation from 2000 is 21° East
Operations Data
|
|
Airport Communications
| AWOS-3: | 132.1 Tel. 907-445-2146 |
|---|---|
| CTAF: | 122.700 |
- Remarks:
- APCH/DEP SERVICE PROVIDED BY ANCHORAGE ARTCC FREQS 119.2/263.0 (KOTZEBUE RCAG).
- COMMUNICATIONS PRVDD BY KOTZEBUE FSS ON FREQ 122.0 (AMBLER RCO).
Nearby Navigation Aids
|
| ||||||||||||||||||
Runway 18/36
CROWNS IN CENTER & NO LINE OF SIGHT BTN RY ENDS. | ||
| Dimensions: | 3000 x 60 feet | |
|---|---|---|
| Surface: | Gravel in Good Condition RY HAS RUTS & SOFT SPOTS. | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | 67°6'31.27"N / 157°51'4.49"W | 67°6'3.98"N / 157°51'33.41"W |
| Elevation: | 310.1 | 291.7 |
| Gradient: | 0.8 | 0.8 |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 181° Magnetic, 202° True | 001° Magnetic, 022° True |
| Glide Slope Indicator | V4L (3.00° Glide Path Angle) | |
Runway 09/27
RY SLOPES UPHILL EAST TO WEST APRXLY 80 FT. | ||
| Dimensions: | 2400 x 60 feet | |
|---|---|---|
| Surface: | Gravel in Good Condition RY HAS RUTS & SOFT SPOTS. | |
| Edge Lighting: | Medium Intensity | |
| Runway 09 | Runway 27 | |
| Coordinates: | 67°6'33.62"N / 157°52'4.87"W | 67°6'24.61"N / 157°51'8.81"W |
| Elevation: | 333.8 | 309.8 |
| Runway Heading: | 091° Magnetic, 112° True | 271° Magnetic, 292° True |
| Obstacles: | 50 ft Trees 1200 ft from runway | |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | CHARTER SERVICE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | STATE OF AK DOTPF/N RGN | |
| 2301 PEGER ROAD | ||
| FAIRBANKS, AK 99709 | ||
| 907-451-5250 | ||
| Manager: | CALVIN SCHAEFFER | |
| BOX 55 | ||
| KOTZEBUE, AK 99752 | ||
| 907-442-3147 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 2008-09-14 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |
Other Remarks
- CARIBOU INVOF RY.
- RY CONDITIONS NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO LANDING.
- 09/27 MARKED WITH REFLECTIVE THLD CONES & THLD PANELS.
- 18/36 MARKED WITH REFLECTIVE CONES; THR CONES & THR PANELS.
Weather Minimums
Instrument Approach Procedure (IAP) Charts



