AIV
George Downer Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 33°6'23.27"N / 88°11'52.05"WLocated 02 miles SW of Aliceville, Alabama on 41 acres of land.
Surveyed Elevation is 150 feet MSL.
Magnetic Variation from 1985 is 1° East
Operations Data
|
|
Airport Communications
| UNICOM: | 122.800 |
|---|---|
| CTAF: | 122.800 |
| AWOS-3 at GTR (28.6 NW): | 126.375 662-328-7798 |
| ATIS at GTR (28.6 NW): | 126.375 |
| ASOS at TCL (30.3 E): | 132.825 205-750-8940 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 06/24
| Dimensions: | 4970 x 80 feet | |
|---|---|---|
| Surface: | Asphalt in Poor Condition CRACKED WITH VEGETATION, LOOSE AGGREGATE. | |
| Edge Lighting: | Low Intensity | |
| Runway 06 | Runway 24 | |
| Coordinates: | 33°6'11.60"N / 88°12'17.76"W | 33°6'34.95"N / 88°11'26.34"W |
| Elevation: | 142.1 | 149.5 |
| Traffic Pattern: | Left | Left |
| Displaced Threshold: | 193 Feet | 613 Feet |
| Markings: | Basic in poor condition. | Basic in poor condition. |
| Obstacles: | 14 ft Brush 216 ft from runway, 74 ft left of center OBSTN CLNC SLOPE 59:1 FM DSPLCD THLD. |
|
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | CITY OF ALICEVILLE | |
| 215 FIRST ST NE | ||
| ALICEVILLE, AL 35442 | ||
| 205-373-6611 | ALTERNATE PHONE NUMBER 205-315-1057. | |
| Manager: | CITY OF ALICEVILLE | |
| 11135 HWY 17 | ||
| ALICEVILLE, AL 35442 | ||
| 205-373-0446 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 3 | Statistics collected for 12 month period ending 2006-07-26 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 5400 |
Other Remarks
- (E81) TWY LGTS FOR TWY TURNOFF ONLY.
- RY 06 MKGS FADED.
- RY 24 MKGS FADED.




