AK81
Amook Bay Seaplane Base
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 57°28'17.38"N / 153°48'55.30"WLocated 00 miles N of Amook Bay, Alaska.
Estimated Elevation is 0 feet MSL.
Magnetic Variation from 1985 is 22° East
Operations Data
|
|
Airport Communications
| ASOS at AKK (34.1 S): | 118.325 907-836-2207 |
|---|---|
| ASOS at ADQ (45.7 E): | 907-487-2442 |
| ATIS at ADQ (45.7 E): | 135.5 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||
Runway N/S
| Dimensions: | 8000 x 700 feet | |
|---|---|---|
| Surface: | Water | |
| Runway N | Runway S | |
| Elevation: | 0.0 | 0.0 |
| Gradient: | 0.0 | 0.0 |
| Traffic Pattern: | Left | Left |
| Markings: | None | None |
Services Available
| Fuel: | NONE |
|---|---|
| Transient Storage: | NONE |
| Airframe Repair: | NONE |
| Engine Repair: | NONE |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | MIKE MUNSEY | |
| AMOOK PASS | ||
| KODIAK, AK 99615 | ||
| Manager: | MIKE MUNSEY | |
| AMOOK PASS | ||
| KODIAK, AK 99615 | ||
| 907-847-2203 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending 1978-06-12 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | 50 |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 100 |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | 20 |
Other Remarks
- DOCK ONLY; NO BEACHING AREA. DOCK PRIVATELY OWNED.



