APV
Apple Valley Airport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°34'31.20"N / 117°11'10.30"WLocated 03 miles N of Apple Valley, California on 456 acres of land.
Surveyed Elevation is 3062 feet MSL.
Magnetic Variation from 2000 is 14° East
Operations Data
|
|
Airport Communications
| JOSHUA APPROACH: | 124.55 363.0 |
|---|---|
| JOSHUA DEPARTURE: | 124.55 363.0 |
| UNICOM: | 122.800 |
| CTAF: | 122.800 |
| AWOS-3 at VCV (9.8 W): | 109.4 760-246-3635 |
| AWOS-3 at L35 (24.9 SE): | 135.925 909-585-4033 |
| ASOS at DAG (25.8 NE): | 132.175 760-254-3630 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Runway 18/36
| Dimensions: | 6498 x 150 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-70, D-90, ST-150 | |
| Edge Lighting: | Medium Intensity | |
| Runway 18 | Runway 36 | |
| Coordinates: | 34°35'15.17"N / 117°10'57.17"W | 34°34'13.42"N / 117°11'18.68"W |
| Elevation: | 3061.7 | 2966.1 |
| Traffic Pattern: | Right | |
| Runway Heading: | 182° Magnetic, 196° True | 002° Magnetic, 016° True |
| Displaced Threshold: | 597 Feet | |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.50° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Obstacles: | 10 ft Hill 500 ft from runway, 125 ft right of center | |
Runway 08/26
RWY 08/26 CLSD TO NIGHT OPNS DUE TO RAPIDLY RISING TERRAIN EAST AND WEST OF RY; WEST TO 3890 FT WITHIN 1.5 NM AND EAST TO 3910 FT WITHIN 1.7 NM. | ||
| Dimensions: | 4099 x 60 feet | |
|---|---|---|
| Surface: | Asphalt in Good Condition | |
| Weight Limits: | S-40, D-60, ST-100 | |
| Runway 08 | Runway 26 | |
| Coordinates: | 34°34'10.41"N / 117°11'38.50"W | 34°34'10.42"N / 117°10'49.49"W |
| Elevation: | 2957.7 | 2975.6 |
| Gradient: | 0.4 UP | |
| Traffic Pattern: | Right | |
| Runway Heading: | 076° Magnetic, 090° True | 256° Magnetic, 270° True |
| Markings: | Basic in good condition. | Basic in good condition. |
| Glide Slope Indicator | P2L (3.00° Glide Path Angle) | P2L (3.00° Glide Path Angle) |
| Obstacles: | 40 ft Power Line 1540 ft from runway, 212 ft left of center | |
Services Available
| Fuel: | 100LL (blue), Jet-A FOR FUEL CALL: (760) 559-0616 OR (760) 240-4686 FROM 0900-1800. |
|---|---|
| Transient Storage: | Tiedowns |
| Airframe Repair: | MAJOR |
| Engine Repair: | MAJOR |
| Bottled Oxygen: | NONE |
| Bulk Oxygen: | NONE |
| Other Services: | AVIONICS,CHARTER SERVICE,PILOT INSTRUCTION,AIRCRAFT RENTAL |
Ownership Information
| Ownership: | Publicly owned | |
|---|---|---|
| Owner: | COUNTY OF SAN BERNARDINO | |
| 825 E THIRD ST | ||
| SAN BERNARDINO, CA 92415 | ||
| 909-387-7800 | ||
| Manager: | TERRY STOVER | |
| 21600 CORWIN ROAD | ||
| APPLE VALLEY, CA 92307 | ||
| 760-247-2371 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | 102 | Statistics collected for 12 month period ending 2006-02-17 | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | 14 | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | 1 | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | none | Annual GA Local Operations: | 25000 |
| Ultralights Based on Field: | 2 | Annual GA Itinerant Operations: | 12500 |
Other Remarks
- THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
- HILLS NE; E; W AND N.
- RY 18/36 LGTD DSTC REMAINING MKRS EAST SIDE OF RY.
- ON APCH TO RY 36 CROSS RY 08/26.
- RY 08/26 CLSD TO ACFT OVER 12500 LBS WITHOUT PPR FM AMGR CALL (760) 247-2371.
- (E81) TWY LGTS ALONG TWY NEAR EACH END OF RWY AND TURNOFFS; EDGE REFLECTORS ALONG REMAINDER OF TWY.
- SOUTH RAMP CLSD EXCEP HELICOPTERS, 20 FT LIGHT POLES 100 FT EAST AND 100 FT WEST.
- AEROBATIC TRAINING NE AREA OF ARPT.
- AUTOMATED UNICOM
- TPA RY 18/36 1000 FT AGL; RY 08/26 800 FT AGL.
Weather Minimums
Instrument Approach Procedure (IAP) Charts
Departure Procedure Obstacles (DPO) Charts





