AZ86
Coyote Run Gliderport
Official FAA Data Effective 2010-02-11 0901Z
Location Information
Coordinates: 34°41'3.00"N / 112°17'30.00"WLocated 05 miles SW of Coyote Springs, Arizona.
Estimated Elevation is 4978 feet MSL.
Magnetic Variation from 1995 is 13° East
Operations Data
|
|
Airport Communications
| ATIS at PRC (6.6 W): | 127.2 |
|---|---|
| AWOS-3 at CMR (37.4 N): | 121.125 928-635-1278 |
| ASOS at FLG (41.0 NE): | 928-779-2439 |
Nearby Navigation Aids
|
| ||||||||||||||||||||||||||||||||||||
Runway 03/21
| Dimensions: | 2500 x 50 feet | |
|---|---|---|
| Surface: | Turf | |
| Runway 03 | Runway 21 | |
| Obstacles: | 4 ft Fence 100 ft from runway | 4 ft Fence 100 ft from runway |
Ownership Information
| Ownership: | Privately Owned | |
|---|---|---|
| Owner: | PRESCOTT SOARING SOCIETY | LEASED FROM ARIZONA STATE LAND DEPT, 1616 W. ADAMS, PHOENIX AZ 85007. |
| 831 W. ROSSER | ||
| PRESCOTT, AZ 86301 | ||
| 928-445-1889 | ||
| Manager: | A.C. GOODWIN | |
| 831 W. ROSSER | ||
| PRESCOTT, AZ 86301 | ||
| 928-445-1889 | ||
Operational Statistics
| Single Engine Aircraft Based on Field: | none | Statistics collected for 12 month period ending | |
|---|---|---|---|
| Multi-Engine Aircraft Based on Field: | none | Annual Commercial Operations: | none |
| Jet Aircraft Based on Field: | none | Annual Commuter Operations: | none |
| Helicopters Based on Field: | none | Annual Air Taxi Operations: | none |
| Military Aircraft Based on Field: | none | Annual Military Operations: | none |
| Gliders Based on Field: | 9 | Annual GA Local Operations: | none |
| Ultralights Based on Field: | none | Annual GA Itinerant Operations: | none |



